High temperature grease
You are here:Home > PACOIL > GREASES > High temperature greasePacoil HD2000-1.5Complex calcium sulfonate grease
Pacoil HD2000-1.5 is unique lubricating grease utilizing an entirely new approach in thickener technology. Pacoil HD2000-1.5 provides exceptional lubricity, thermal stability, rust protection, and water washout resistance. Its mechanical stability surpasses conventional grease and makes it ideal for use in high load applications. Pacoil HD2000-1.5 is truly outstanding multi-purpose grease. It have no significant shortcomings and is probably the closest thing to an all-purpose lubricant on the market today.
Application:
Test Items | Test Results | Test Method | |
NLGI No. | 1.5 | - | |
Worked Penetration 77℉, 60 Strokes | 290-320 | ASTM D 217 | |
Pen. Worked 100,000 strokes change form 60 strokes | +2 | - | |
Dropping Point, oC | >300 | ASTM D 556 | |
Oil separation 24hr @25 oC | <2.0 | ASTM D 1742 | |
Rust & Corrosion | Pass | ASTM D 1743 | |
Timken OK Load, Lbs | 65 | ASTM D-2509 | |
Water WashOut 1hr 79oC, % Loss | <3 | ASTM D-1264 | |
Roll Stability, Pen | +5 | ASTM D-1831 | |
Oxidation Stability | psi / 1000 hrs | 9 | ASTM D-942 |
psi /500 hrs | 2 | ||
psi /100 hrs | 0 | ||
Copper Corrosion | 1b | ASTM D 4048 | |
Four Ball Wear, scar diameter mm 40 kg, 1200 RPM 75oC, 1H | 0.4 | ASTM D-2266 | |
Four Ball Wear EP Test |
| ASTM D-2596 | |
LWI, kg | 65
|
| |
Weld Point, kg | 400 |
| |
Base Oil Viscosity Viscosity cSt @ 40℃ Viscosity cSt @ 100℃ Viscosity Index, Min Pour Point, ℃ | 560 | - |